Andre Jackson Jr.

Milwaukee Bucks | 44 | SG,SF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.93 412 last 2 weeks 3 05:11 0.33 0.00 1.33 0.33 0.33 0.00 0.00 0.67 0.50 0.67 0.00 -2.49 -1.62 -1.42 -1.41 -1.26 -1.09 -0.36 -0.32 1.58
-0.99 437 last month 8 03:41 0.75 0.00 1.13 0.25 0.38 0.00 0.40 0.63 0.50 0.50 0.13 -2.55 -1.75 -1.83 -1.52 -1.54 -1.28 -0.07 -0.24 1.86
-1.03 468 last 2 months 13 04:18 1.15 0.08 1.15 0.38 0.23 0.00 0.50 0.92 0.50 0.31 0.15 -2.62 -1.63 -1.84 -1.59 -1.94 -1.36 0.01 -0.19 1.91
-0.79 357 first 3 months 36 17:14 3.50 0.53 3.06 1.39 0.56 0.19 0.42 3.31 0.64 0.31 1.03 -2.19 -1.20 -1.12 -1.11 -1.26 -0.97 -0.22 -0.13 1.06
-0.84 422 24/25 61 14:32 3.28 0.43 2.72 1.21 0.51 0.15 0.46 2.87 0.60 0.33 0.79 -2.28 -1.32 -1.27 -1.26 -1.45 -1.05 -0.07 -0.18 1.32
-0.93 447 23/24 57 10:02 2.19 0.30 1.98 0.88 0.28 0.11 0.50 1.75 0.73 0.19 0.49 -2.47 -1.40 -1.54 -1.41 -2.10 -1.13 0.03 -0.04 1.74
Upcoming games
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-1.05 2025-04-13 DET W 140-133 36:01 9 1 3 4 0 0 66.0 % 6 0.0 % 0 5 -1.30 -0.77 -1.16 0.08 -2.76 -1.34 1.37 0.00 -3.57
2025-04-11 DET W 125-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2025-04-08 MIN W 110-103 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-1.13 2025-04-05 MIA W 121-115 3:22 0 0 1 0 0 0 0.0 % 0 0.0 % 0 0 -2.80 -1.73 -1.95 -1.84 -2.76 -1.31 0.00 0.00 2.19
-0.48 2025-04-03 PHI W 126-113 1:05 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0 -1.07 -0.76 -1.08 -0.89 -0.80 -0.55 0.00 0.00 0.85
2025-04-01 PHX W 133-123 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.48 2025-03-30 ATL L 124-145 11:06 1 0 3 1 1 0 0.0 % 2 50.0 % 2 0 -1.31 -0.96 -0.39 -0.65 0.12 -0.57 -0.61 -0.91 0.98
-1.18 2025-03-28 NYK L 107-116 0:09 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0 -2.83 -1.77 -2.32 -1.84 -2.73 -1.31 0.00 0.00 2.17
2025-03-26 DEN L 117-127 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2025-03-24 PHX L 106-108 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2025-03-22 SAC W 114-108 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2025-03-20 LAL W 118-89 6:53 3 0 2 1 2 0 100.0 % 1 50.0 % 2 0
2025-03-18 GSW L 93-104 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.52 2025-03-16 OKC L 105-121 4:37 2 0 2 0 0 0 50.0 % 2 0.0 % 0 1 -1.06 -0.88 -0.65 -0.99 -0.79 -0.56 0.06 0.00 0.22
-0.55 2025-03-15 IND W 126-119 0:09 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0 -1.29 -0.91 -1.35 -0.98 -0.74 -0.66 0.00 0.00 0.94
-1.12 2025-03-13 LAL W 126-106 2:13 0 0 1 0 0 0 0.0 % 0 0.0 % 0 0 -2.81 -1.68 -1.88 -1.87 -2.82 -1.27 0.00 0.00 2.21
2025-03-11 IND L 114-115 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.48 2025-03-09 CLE L 100-112 3:03 0 0 2 1 0 0 0.0 % 0 0.0 % 0 0 -1.39 -1.03 -0.72 -0.60 -0.87 -0.56 0.00 0.00 0.82
2025-03-08 ORL L 109-111 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2025-03-04 ATL W 127-121 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2025-03-01 DAL W 132-117 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2025-02-27 DEN W 121-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.55 2025-02-25 HOU L 97-100 0:03 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0 -1.27 -0.78 -1.35 -0.92 -0.85 -0.69 0.00 0.00 0.90
2025-02-23 MIA W 120-113 1:40 0 0 1 1 0 0 0.0 % 0 0.0 % 0 0
2025-02-21 WAS W 104-101 2:59 0 0 0 0 0 0 0.0 % 1 0.0 % 0 0
2025-02-20 LAC W 116-110 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.47 2025-02-12 MIN W 103-101 18:40 9 1 3 1 0 0 66.0 % 6 0.0 % 0 1 -0.99 -0.54 -0.84 -0.92 -1.10 -0.77 0.54 0.00 0.41
-0.36 2025-02-10 GSW L 111-125 13:09 4 0 1 1 1 0 40.0 % 5 0.0 % 0 0 -0.84 -0.90 -1.07 -0.67 0.15 -0.55 -0.22 0.00 0.87
-0.53 2025-02-09 PHI W 135-127 16:09 0 0 2 1 0 0 0.0 % 1 0.0 % 0 1 -1.17 -0.79 -0.82 -0.64 -0.85 -0.47 -0.25 0.00 0.20
-0.38 2025-02-07 ATL L 110-115 15:47 0 0 4 2 0 0 0.0 % 1 0.0 % 0 0 -1.29 -0.90 -0.18 -0.29 -0.80 -0.59 -0.28 0.00 0.92
2025-02-05 CHA W 112-102 16:19 2 0 1 1 0 0 100.0 % 1 0.0 % 0 0
0.00 2025-02-03 OKC L 96-125 22:32 10 1 4 2 2 1 50.0 % 8 50.0 % 2 1 -0.34 -0.25 -0.29 -0.37 1.14 0.58 0.11 -0.80 0.23
-0.37 2025-02-02 MEM L 119-132 14:06 5 1 4 1 0 0 50.0 % 4 0.0 % 0 1 -0.90 -0.36 -0.18 -0.71 -0.77 -0.60 0.03 0.00 0.12
-0.68 2025-01-31 SAS L 118-144 14:57 7 1 4 0 1 1 42.0 % 7 0.0 % 1 1 -1.56 -0.76 -0.70 -1.79 -0.25 0.50 -0.40 -2.19 1.04
-0.09 2025-01-28 POR L 112-125 26:07 9 1 7 5 1 0 100.0 % 3 100.0 % 2 3 -1.25 -0.78 0.41 0.54 -0.26 -1.26 1.86 1.10 -1.14
-0.10 2025-01-27 UTA W 125-110 25:40 6 0 5 2 2 0 100.0 % 3 0.0 % 0 1 -1.77 -1.76 -0.32 -0.86 2.02 -1.19 1.93 0.00 1.04
-0.96 2025-01-25 LAC L 117-127 10:51 4 0 2 1 0 0 66.0 % 3 0.0 % 0 1 -2.17 -1.74 -1.43 -1.32 -2.64 -1.10 0.67 0.00 1.08
-0.80 2025-01-23 MIA W 125-96 14:29 3 1 4 1 0 0 33.0 % 3 0.0 % 0 0 -2.35 -0.81 -0.69 -1.32 -2.64 -1.10 -0.50 0.00 2.20
0.11 2025-01-19 PHI W 123-109 19:42 9 1 3 2 1 0 80.0 % 5 0.0 % 0 0 -0.12 -0.07 -0.25 -0.16 0.36 -0.61 1.01 0.00 0.78
-0.59 2025-01-15 ORL W 122-93 15:05 0 0 3 2 1 0 0.0 % 1 0.0 % 0 2 -1.83 -1.11 -0.60 -0.41 0.01 -0.60 -0.35 0.00 -0.47
-0.97 2025-01-14 SAC W 130-115 14:05 2 0 3 0 0 0 50.0 % 2 0.0 % 0 0 -2.40 -1.70 -1.13 -1.78 -2.63 -1.33 0.06 0.00 2.17
-0.32 2025-01-12 NYK L 106-140 10:35 9 1 3 0 0 1 80.0 % 5 0.0 % 0 0 -1.25 -0.76 -1.15 -1.76 -2.63 0.49 1.99 0.00 2.18
-0.42 2025-01-10 ORL W 109-106 13:24 0 0 5 1 0 0 0.0 % 1 0.0 % 0 1 -1.08 -0.80 0.21 -0.50 -0.83 -0.62 -0.30 0.00 0.11
-1.12 2025-01-08 SAS W 121-105 11:27 0 0 2 0 0 0 0.0 % 1 0.0 % 0 0 -2.76 -1.69 -1.54 -1.75 -2.61 -1.34 -0.59 0.00 2.20
0.01 2025-01-04 POR L 102-105 14:28 6 0 3 4 2 0 75.0 % 4 0.0 % 0 0 -0.74 -0.90 -0.47 0.28 0.92 -0.63 0.65 0.00 1.01
-1.08 2025-01-02 BKN L 110-113 13:30 2 0 2 0 0 0 100.0 % 1 0.0 % 0 1 -2.46 -1.70 -1.57 -1.76 -2.62 -1.33 0.64 0.00 1.09
2024-12-31 IND W 120-112 11:51 4 0 2 0 0 0 66.0 % 3 0.0 % 0 0
-0.62 2024-12-28 CHI L 111-116 22:48 0 0 1 1 0 0 0.0 % 3 0.0 % 0 0 -1.38 -1.02 -1.14 -0.69 -0.81 -0.62 -0.87 0.00 0.95
-0.92 2024-12-26 BKN L 105-111 23:00 8 0 3 2 0 0 60.0 % 5 66.0 % 3 1 -1.46 -1.71 -1.14 -0.83 -2.66 -1.31 0.79 -0.97 1.06
2024-12-23 CHI W 112-91 23:10 4 1 5 1 0 0 50.0 % 2 50.0 % 2 0
-1.16 2024-12-21 WAS W 112-101 18:27 5 1 7 5 0 0 40.0 % 5 0.0 % 0 1 -2.86 -1.71 -2.13 -1.78 -3.01 -1.24 -0.04 0.00 2.34
-0.66 2024-12-20 CLE L 101-124 15:24 0 0 2 1 0 0 0.0 % 5 0.0 % 0 1 -1.08 -0.88 -0.57 -0.58 -1.02 -0.52 -1.58 0.00 0.32
-0.03 2024-12-14 ATL W 110-102 25:22 5 1 7 4 2 0 50.0 % 4 0.0 % 0 1 -1.92 -0.74 0.38 0.12 2.10 -1.32 0.11 0.00 1.00
2024-12-10 ORL W 114-109 8:10 5 1 2 0 0 0 50.0 % 4 0.0 % 0 0
-0.05 2024-12-08 BKN W 118-113 21:22 6 2 0 2 2 1 66.0 % 3 0.0 % 0 0 -1.20 0.06 -1.40 -0.46 0.83 0.25 0.35 0.00 1.08
-0.48 2024-12-06 BOS L 105-111 12:24 2 0 1 1 1 0 50.0 % 2 0.0 % 0 2 -1.00 -0.90 -0.90 -0.59 0.24 -0.63 0.03 0.00 -0.55
-1.37 2024-12-04 ATL L 104-119 11:12 2 0 1 0 0 0 25.0 % 4 0.0 % 0 2 -2.31 -1.66 -1.85 -1.68 -2.50 -1.27 -0.96 0.00 -0.07
2024-12-03 DET W 128-107 19:28 8 2 0 1 1 0 50.0 % 6 0.0 % 0 0
-1.31 2024-11-30 WAS W 124-114 26:26 2 0 9 0 0 0 14.0 % 7 0.0 % 0 3 -2.30 -1.63 1.02 -1.64 -2.29 -1.28 -2.52 0.00 -1.14
0.07 2024-11-26 MIA W 106-103 26:26 6 0 9 1 1 1 75.0 % 4 0.0 % 0 2 -0.58 -0.74 1.54 -0.58 0.30 0.66 0.67 0.00 -0.66
-0.41 2024-11-23 CHA W 125-119 20:35 5 1 6 4 0 0 50.0 % 4 0.0 % 0 0 -1.81 -0.73 0.00 0.17 -2.29 -1.16 0.09 0.00 2.02
-0.63 2024-11-22 IND W 129-117 20:12 0 0 6 1 2 1 0.0 % 5 0.0 % 0 2 -2.60 -1.64 0.01 -1.16 1.91 0.39 -2.44 0.00 -0.14
-0.52 2024-11-20 CHI W 122-106 13:52 0 0 4 1 0 0 0.0 % 2 0.0 % 0 2 -1.13 -0.77 0.10 -0.48 -0.77 -0.50 -0.65 0.00 -0.47
-1.08 2024-11-18 HOU W 101-100 4:51 0 0 1 0 0 0 0.0 % 1 0.0 % 0 0 -2.56 -1.63 -1.88 -1.66 -2.25 -1.17 -0.52 0.00 1.91
-0.38 2024-11-16 CHA L 114-115 32:35 14 4 2 1 0 0 66.0 % 6 100.0 % 2 3 -0.34 1.97 -1.48 -1.19 -2.13 -1.17 1.22 0.87 -1.19
-0.46 2024-11-13 DET W 127-120 30:31 4 0 2 2 1 0 50.0 % 4 0.0 % 0 1 -1.11 -1.13 -0.99 -0.50 -0.11 -0.68 0.03 0.00 0.37
-0.28 2024-11-12 TOR W 99-85 18:22 2 0 2 2 1 1 50.0 % 2 0.0 % 0 2 -1.01 -0.81 -0.72 -0.28 -0.04 0.56 0.03 0.00 -0.30
-0.89 2024-11-10 BOS L 107-113 22:35 1 0 3 2 0 0 0.0 % 3 50.0 % 2 3 -1.50 -1.06 -0.68 -0.32 -0.98 -0.69 -0.90 -0.94 -0.95
-0.83 2024-11-08 NYK L 94-116 17:32 3 1 0 1 0 1 33.0 % 3 0.0 % 0 1 -2.12 -0.74 -2.06 -1.21 -2.19 0.54 -0.48 0.00 0.78
0.53 2024-11-07 UTA W 123-100 28:19 7 1 3 4 4 0 75.0 % 4 0.0 % 0 0 -1.49 -0.73 -1.00 0.18 5.90 -1.09 1.22 0.00 1.74
-0.63 2024-11-04 CLE L 114-116 24:56 7 2 7 2 0 1 28.0 % 7 50.0 % 2 2 -1.40 0.11 0.43 -0.70 -2.07 0.50 -1.36 -0.95 -0.21
2024-11-02 CLE L 113-114 15:27 3 1 1 1 0 0 33.0 % 3 0.0 % 0 3
-0.67 2024-10-28 BOS L 108-119 8:31 4 0 3 2 0 0 66.0 % 3 0.0 % 0 1 -1.68 -1.40 -0.91 -0.55 -1.51 -1.01 0.44 0.00 0.59
-0.20 2024-10-27 BKN L 102-115 3:26 0 0 0 1 2 0 0.0 % 0 0.0 % 0 0 -1.06 -0.79 -1.07 -0.42 1.18 -0.51 0.00 0.00 0.86
2024-10-25 CHI L 122-133 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2024-10-23 PHI W 124-109 1:06 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity

What is similar player

Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.

Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 1 7:24 0.00 0.00 1.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00

Put your projections below

You need to sign up or log in to create your custome projections