Jarrett Allen

Cleveland Cavaliers | 31 | C

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.25 140 last week 4 27:19 10.75 0.00 9.25 2.50 1.00 0.50 0.63 6.75 0.64 3.50 1.75 -0.88 -1.48 1.13 -0.45 -0.18 -0.25 0.68 -0.68 -0.10
-0.03 74 last 2 weeks 6 28:48 14.83 0.00 9.50 2.17 1.17 0.50 0.76 8.33 0.59 3.67 1.50 -0.23 -1.62 1.24 -0.64 0.03 -0.24 2.28 -1.24 0.13
-0.10 91 last month 15 27:54 14.53 0.00 8.47 1.87 0.87 0.67 0.73 8.27 0.59 4.07 1.33 -0.33 -1.75 1.03 -0.83 -0.48 0.02 2.32 -1.38 0.49
0.01 62 last 2 months 26 27:49 14.35 0.00 9.15 1.73 1.08 0.81 0.73 8.08 0.66 3.77 1.31 -0.40 -1.70 1.26 -0.97 0.00 0.24 2.17 -1.06 0.59
0.12 44 first 3 months 38 28:45 13.87 0.00 9.95 1.89 1.00 0.87 0.70 8.03 0.75 3.55 1.05 -0.47 -1.68 1.51 -0.88 -0.22 0.25 2.04 -0.48 1.03
0.08 53 24/25 77 28:32 13.74 0.00 9.87 1.92 0.99 0.87 0.70 7.95 0.72 3.52 1.22 -0.52 -1.73 1.51 -0.92 -0.22 0.29 2.23 -0.76 0.82
0.11 45 23/24 77 31:42 16.51 0.00 10.53 2.73 0.69 1.05 0.63 10.64 0.74 4.08 1.57 -0.09 -1.69 1.82 -0.57 -0.88 0.60 2.12 -0.69 0.38
0.15 31 22/23 67 32:38 14.16 0.01 9.78 1.63 0.79 1.22 0.64 9.18 0.73 3.24 1.36 -0.43 -1.52 1.62 -1.02 -0.47 1.14 1.78 -0.45 0.71
0.20 33 21/22 56 32:18 16.14 0.02 10.73 1.64 0.79 1.36 0.68 9.73 0.71 4.16 1.68 0.01 -1.68 1.89 -0.88 -0.59 1.37 2.44 -0.98 0.19
-0.07 84 20/21 62 29:32 12.81 0.08 10.03 1.66 0.52 1.44 0.62 7.68 0.70 4.61 1.58 -0.60 -1.61 1.68 -0.88 -1.38 1.48 1.56 -1.19 0.30
-0.14 94 19/20 64 25:13 10.64 0.00 9.45 1.33 0.58 1.33 0.65 6.45 0.62 3.70 1.13 -0.93 -1.55 1.27 -0.95 -1.10 1.16 1.59 -1.66 0.90
-0.07 79 18/19 80 25:42 10.91 0.08 8.41 1.38 0.54 1.50 0.59 7.10 0.71 3.48 1.30 -0.83 -1.35 0.83 -0.97 -1.19 1.52 1.29 -0.62 0.64
-0.32 160 17/18 72 19:43 8.15 0.07 5.39 0.68 0.39 1.24 0.59 5.51 0.78 2.04 1.14 -1.39 -1.61 -0.08 -1.22 -1.48 1.14 0.98 -0.09 0.86
Upcoming games
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-1.19 2025-04-13 IND L 118-126 0:41 0 0 0 1 0 0 0.0 % 1 0.0 % 0 0 -2.81 -1.74 -2.32 -1.36 -2.76 -1.34 -0.59 0.00 2.23
-0.05 2025-04-11 NYK W 108-102 32:50 11 0 13 2 1 0 66.0 % 6 75.0 % 4 1 -0.98 -1.76 2.75 -0.90 -0.25 -1.33 1.48 -0.57 1.08
-0.23 2025-04-10 IND L 112-114 15:54 3 0 10 1 0 0 25.0 % 4 50.0 % 2 0 -0.79 -0.81 1.77 -0.57 -0.75 -0.50 -0.56 -0.69 0.80
0.40 2025-04-08 CHI W 135-113 29:06 12 0 9 3 3 2 62.0 % 8 50.0 % 4 2 -0.80 -1.73 1.17 -0.40 4.83 2.42 1.49 -3.28 -0.09
2025-04-06 SAC L 113-120 31:26 17 0 5 4 0 0 77.0 % 9 75.0 % 4 4
0.28 2025-04-02 NYK W 124-105 32:20 21 0 8 0 1 1 90.0 % 11 50.0 % 2 2 0.71 -1.75 0.78 -1.85 -0.24 0.56 6.05 -1.67 -0.08
0.55 2025-03-30 LAC W 127-122 31:14 25 0 12 3 2 0 91.0 % 12 50.0 % 6 0 1.62 -0.96 2.14 0.11 1.12 -0.57 3.24 -2.74 0.98
-0.56 2025-03-28 DET L 122-133 19:17 8 0 4 0 0 1 57.0 % 7 0.0 % 0 0 -1.48 -1.77 -0.76 -1.84 -2.73 0.54 0.80 0.00 2.17
0.79 2025-03-27 SAS W 124-116 30:00 29 0 15 0 1 1 90.0 % 11 81.0 % 11 2 2.04 -0.97 3.26 -0.96 0.17 1.08 2.79 0.17 -0.46
-0.18 2025-03-25 POR W 122-111 28:31 14 0 8 2 1 0 54.0 % 11 66.0 % 3 3 0.32 -1.00 1.14 -0.27 0.30 -0.49 0.46 -0.52 -1.56
-0.26 2025-03-23 UTA W 120-91 26:13 18 0 6 4 1 1 72.0 % 11 40.0 % 5 1 0.21 -1.72 0.01 0.06 -0.25 0.55 3.14 -5.35 1.04
2025-03-21 PHX L 112-123 22:28 6 0 6 1 0 2 75.0 % 4 0.0 % 0 1
-0.40 2025-03-19 SAC L 119-123 29:45 10 0 5 2 1 0 80.0 % 5 50.0 % 4 2 -0.54 -1.16 -0.04 -0.41 0.10 -0.67 0.96 -1.34 -0.46
-0.18 2025-03-18 LAC L 119-132 31:47 8 0 8 1 1 0 57.0 % 7 0.0 % 2 0 -0.33 -0.88 1.19 -0.53 0.26 -0.62 0.39 -2.03 0.91
0.46 2025-03-16 ORL L 103-108 32:20 20 0 12 2 0 1 72.0 % 11 66.0 % 6 0 1.09 -0.88 2.15 -0.18 -0.79 0.81 1.91 -0.84 0.87
-0.63 2025-03-14 MEM W 133-124 25:22 16 0 6 3 1 1 85.0 % 7 50.0 % 8 2 -0.11 -1.68 0.01 -0.42 -0.25 0.52 3.09 -6.77 -0.07
0.73 2025-03-11 BKN W 109-104 34:04 23 0 13 1 0 3 58.0 % 12 81.0 % 11 1 1.57 -1.00 2.54 -0.59 -0.74 3.19 0.80 0.56 0.21
0.36 2025-03-09 MIL W 112-100 30:28 11 0 6 3 3 1 83.0 % 6 50.0 % 2 1 -0.10 -1.03 0.40 0.17 2.59 0.53 1.30 -0.70 0.11
2025-03-07 CHA W 118-117 31:55 14 0 11 0 5 1 40.0 % 10 100.0 % 6 1
1.06 2025-03-04 CHI W 139-117 30:10 25 0 17 3 2 0 90.0 % 11 100.0 % 5 1 1.51 -0.92 3.62 0.03 1.31 -0.54 3.12 1.30 0.12
0.45 2025-03-02 POR W 133-129 26:00 12 0 10 4 1 2 71.0 % 7 100.0 % 2 2 -0.12 -1.05 1.68 0.35 0.17 1.94 0.98 0.49 -0.42
2025-02-28 BOS W 123-116 23:43 10 0 4 1 1 0 100.0 % 4 100.0 % 2 1
0.05 2025-02-25 ORL W 122-82 24:39 8 0 7 1 0 1 57.0 % 7 0.0 % 0 0 -0.27 -0.78 0.90 -0.54 -0.85 0.56 0.55 0.00 0.90
-0.19 2025-02-23 MEM W 129-123 31:10 13 0 10 1 1 0 75.0 % 8 25.0 % 4 3 0.11 -0.94 1.56 -0.50 0.51 -0.64 1.22 -1.49 -1.56
2025-02-21 NYK W 142-105 19:42 10 0 3 0 0 0 83.0 % 6 0.0 % 0 0
0.21 2025-02-20 BKN W 110-97 24:47 16 0 20 0 1 1 88.0 % 9 0.0 % 2 2 -0.12 -1.74 5.26 -1.84 -0.22 0.51 4.44 -4.37 -0.06
0.16 2025-02-12 TOR W 131-108 28:11 13 0 10 3 1 2 83.0 % 6 100.0 % 3 2 -0.52 -1.11 1.01 -0.27 -0.18 1.04 1.12 0.57 -0.24
0.47 2025-02-10 MIN W 128-107 26:50 14 0 13 3 1 0 75.0 % 8 100.0 % 2 1 0.29 -0.90 2.75 0.27 0.15 -0.55 1.38 0.61 0.23
0.34 2025-02-07 WAS W 134-124 26:59 12 0 12 4 0 2 57.0 % 7 100.0 % 4 2 0.05 -0.90 1.93 0.49 -0.80 1.32 0.52 1.11 -0.67
2025-02-05 DET W 118-115 31:49 6 0 13 6 3 1 50.0 % 4 66.0 % 3 4
0.61 2025-02-04 BOS L 105-112 32:31 17 0 18 2 0 1 54.0 % 11 100.0 % 5 1 0.79 -0.88 3.84 -0.23 -0.78 0.83 0.56 1.18 0.19
0.37 2025-02-02 DAL W 144-101 19:53 14 0 9 0 0 2 75.0 % 8 100.0 % 2 0 0.23 -0.96 1.39 -1.05 -0.77 1.62 1.28 0.58 0.97
-0.10 2025-01-30 ATL W 137-115 30:33 9 0 15 2 0 0 100.0 % 3 75.0 % 4 0 -1.24 -1.71 3.37 -0.85 -2.62 -1.28 1.86 -0.57 2.13
2025-01-29 MIA W 126-106 29:12 12 0 10 1 2 0 71.0 % 7 100.0 % 2 1
-0.39 2025-01-27 DET W 110-91 30:47 15 0 11 4 1 1 60.0 % 10 50.0 % 6 2 -0.26 -1.76 1.91 0.08 -0.24 0.49 1.52 -5.16 -0.06
-0.40 2025-01-25 HOU L 131-135 28:56 8 0 5 2 0 1 80.0 % 5 0.0 % 0 1 -1.49 -1.74 -0.32 -0.85 -2.64 0.44 1.89 0.00 1.08
2025-01-24 PHI L 129-132 33:53 8 0 10 1 1 1 50.0 % 8 0.0 % 2 3
0.83 2025-01-22 HOU L 108-109 32:11 17 0 13 3 2 3 63.0 % 11 100.0 % 3 3 0.64 -0.86 2.37 0.19 0.96 3.20 1.13 0.73 -0.88
0.10 2025-01-20 PHX W 118-92 22:06 12 0 11 2 0 0 83.0 % 6 66.0 % 3 1 0.19 -0.82 1.90 -0.15 -0.83 -0.51 1.42 -0.58 0.23
0.02 2025-01-18 MIN W 124-117 35:42 14 0 4 1 0 1 66.0 % 9 100.0 % 2 1 0.26 -0.87 -0.20 -0.60 -0.81 0.66 1.06 0.51 0.13
-0.04 2025-01-16 OKC L 114-134 16:22 13 0 7 0 0 0 100.0 % 6 100.0 % 1 2 0.28 -0.77 0.97 -1.00 -0.73 -0.68 1.83 0.29 -0.59
0.63 2025-01-14 IND W 127-117 32:00 16 0 9 2 1 1 83.0 % 6 100.0 % 6 1 -0.10 -1.70 1.14 -0.84 -0.25 0.50 2.68 3.15 1.07
-0.24 2025-01-12 IND L 93-108 25:23 11 0 9 3 0 1 50.0 % 6 83.0 % 6 1 -0.92 -1.68 1.14 -0.37 -2.63 0.49 0.17 0.57 1.08
1.32 2025-01-08 OKC W 129-122 32:06 25 0 11 6 3 1 81.0 % 11 70.0 % 10 0 1.38 -1.69 1.91 1.02 4.46 0.50 4.65 -2.54 2.20
-0.11 2025-01-03 DAL W 134-122 22:21 11 0 9 0 0 1 50.0 % 10 50.0 % 2 0 -0.19 -0.93 1.15 -1.11 -0.86 0.55 0.11 -0.62 0.93
0.90 2024-12-31 LAL W 122-110 31:18 27 0 14 1 1 3 85.0 % 14 75.0 % 4 1 1.37 -0.90 2.41 -0.64 0.21 2.47 2.99 -0.08 0.25
2024-12-30 GSW W 113-95 24:43 12 0 9 1 1 2 66.0 % 9 0.0 % 0 1
1.31 2024-12-27 DEN W 149-135 30:49 22 0 10 4 3 1 76.0 % 13 100.0 % 2 2 0.91 -1.69 1.55 0.09 4.62 0.51 4.82 1.00 -0.02
2024-12-23 UTA W 124-113 26:54 7 0 6 2 0 0 33.0 % 6 75.0 % 4 1
0.16 2024-12-21 PHI W 126-99 24:47 6 0 6 2 1 0 40.0 % 5 66.0 % 3 2 0.08 -1.71 1.95 -0.45 -0.77 0.70 2.21 -0.78 0.18
0.26 2024-12-20 MIL W 124-101 24:40 10 0 10 0 2 0 83.0 % 6 0.0 % 0 1 0.06 -0.88 1.75 -1.05 1.15 -0.52 1.46 0.00 0.32
0.24 2024-12-16 BKN W 130-101 23:44 12 0 8 4 2 0 100.0 % 5 66.0 % 3 1 0.01 -0.88 1.02 0.33 0.74 -0.66 1.58 -0.44 0.43
0.26 2024-12-13 WAS W 115-105 33:22 21 0 11 2 1 1 77.0 % 9 70.0 % 10 1 0.73 -1.64 1.87 -0.78 -0.23 0.45 3.25 -2.34 0.99
-0.48 2024-12-08 MIA L 113-122 28:38 6 0 7 1 0 0 42.0 % 7 0.0 % 0 1 -1.20 -1.18 0.51 -0.79 -0.92 -0.68 -0.44 0.00 0.40
-0.18 2024-12-07 CHA W 116-102 32:59 11 0 10 3 0 1 50.0 % 8 75.0 % 4 0 -0.87 -1.67 1.51 -0.32 -2.54 0.46 0.21 -0.48 2.05
0.37 2024-12-05 DEN W 126-114 35:22 8 0 15 6 2 0 60.0 % 5 100.0 % 2 2 -0.47 -1.00 2.78 1.31 0.98 -0.67 0.40 0.54 -0.51
2024-12-03 WAS W 118-87 24:47 11 0 3 1 2 0 83.0 % 6 50.0 % 2 2
-0.24 2024-12-01 BOS W 115-111 31:44 8 0 10 0 1 0 66.0 % 6 0.0 % 1 1 -0.71 -1.03 1.35 -1.12 0.03 -0.71 0.61 -0.90 0.30
2024-11-29 ATL L 101-117 25:14 6 0 5 0 0 0 100.0 % 3 0.0 % 0 1
-0.06 2024-11-27 ATL L 124-135 31:40 17 0 10 1 1 0 85.0 % 7 71.0 % 7 1 0.05 -1.15 1.20 -0.93 -0.26 -0.76 1.35 -0.55 0.49
2024-11-24 TOR W 122-108 32:19 23 0 13 2 1 1 71.0 % 14 60.0 % 5 0
0.76 2024-11-20 NOP W 128-100 21:03 16 0 11 4 0 1 100.0 % 7 100.0 % 2 0 0.66 -0.77 2.36 0.76 -0.77 0.71 2.40 0.58 0.91
0.30 2024-11-19 BOS L 117-120 28:19 10 0 11 2 1 0 83.0 % 6 0.0 % 0 0 -0.15 -0.81 2.11 -0.25 0.13 -0.60 1.28 0.00 0.97
0.77 2024-11-17 CHA W 128-114 31:23 21 0 15 0 1 1 85.0 % 7 90.0 % 10 2 1.44 -0.83 3.40 -0.84 0.33 0.66 1.85 1.58 -0.62
0.75 2024-11-15 CHI W 144-126 36:34 24 0 10 3 3 2 73.0 % 15 100.0 % 2 2 1.01 -1.13 1.37 -0.11 1.58 1.50 2.43 0.38 -0.32
-0.05 2024-11-13 PHI W 114-106 32:06 11 0 12 1 1 0 62.0 % 8 50.0 % 2 0 -0.38 -1.13 1.96 -0.86 -0.11 -0.68 0.65 -0.84 0.98
-0.08 2024-11-11 CHI W 119-113 26:17 9 0 5 2 0 1 42.0 % 7 75.0 % 4 0 -0.13 -0.90 0.30 -0.11 -0.74 0.65 -0.19 -0.54 0.92
-0.92 2024-11-09 BKN W 105-100 21:07 4 0 3 0 1 1 16.0 % 6 100.0 % 2 3 -1.99 -1.68 -0.96 -1.71 -0.17 0.54 -2.01 0.79 -1.13
-0.32 2024-11-08 GSW W 136-117 30:17 13 0 12 3 0 1 71.0 % 7 60.0 % 5 3 -0.51 -1.62 2.27 -0.27 -2.19 0.54 1.84 -1.81 -1.15
0.82 2024-11-06 NOP W 131-122 34:48 16 0 14 2 1 2 70.0 % 10 100.0 % 2 0 -0.04 -1.61 2.95 -0.74 -0.12 2.08 2.39 0.72 1.74
0.46 2024-11-04 MIL W 116-114 34:42 14 0 15 6 2 1 50.0 % 14 0.0 % 2 0 -0.33 -1.57 3.29 1.16 1.70 0.50 0.33 -2.59 1.67
2024-11-02 MIL W 114-113 32:25 15 0 12 1 1 0 60.0 % 10 50.0 % 6 2
-0.36 2024-11-01 ORL W 120-109 28:28 2 0 11 1 1 1 33.0 % 3 0.0 % 0 2 -2.10 -1.48 1.76 -1.12 -0.16 0.43 -0.43 0.00 -0.18
2024-10-30 LAL W 134-110 30:40 20 0 17 1 0 2 75.0 % 12 100.0 % 2 0
-0.02 2024-10-28 NYK W 110-104 31:24 15 0 15 1 1 0 71.0 % 7 71.0 % 7 2 -0.14 -1.40 3.11 -1.00 -0.09 -1.01 1.28 -0.74 -0.17
0.50 2024-10-26 WAS W 135-116 25:04 23 0 5 1 1 2 100.0 % 10 75.0 % 4 0 1.08 -1.03 0.04 -0.71 0.02 1.53 3.08 -0.44 0.94
2024-10-25 DET W 113-101 31:13 17 0 11 2 1 1 71.0 % 7 87.0 % 8 1
2024-10-23 TOR W 136-106 26:05 14 0 7 1 1 4 71.0 % 7 80.0 % 5 1

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity

What is similar player

Similar players in fantasy basketball refer to players who have similar statistical profiles and overall value in fantasy leagues. These players can be used as alternatives when making roster decisions and help fantasy players fill specific needs on their team. By identifying similar players, fantasy players can better understand the pool and make more informed decisions about their roster.

Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 77 30:42 15.96 0.00 10.18 2.63 0.65 1.01 0.63 10.29 0.74 3.94 1.52

Put your projections below

You need to sign up or log in to create your custome projections